
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | IR SOUTHEAST ASIA P L ![]() |
||
Consignee address | C/O CONTINENTAL DATAGRAPHICS PO BOX 2666 10950 ARROW ROUTE RANCHO CUCAMONGA CA 91729-7201 USA | ||
Shipper | KOSTAT INC ![]() |
||
Shipper address | DONGGYO-RO 23--GIL MAPO-GU SEOUL 421-803 SOUTH KOREA KR | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | BUSAN CFS | Destination port | LOS ANGELES, CA |
Origin | south korea | ||
Mark & Model | INFINEON IN DIA MEXICO CTNS: 1-1 PACKAGE MADE IN KOREA | ||
Product description | COVER TAPE P.O.NO: 5500110159,5500110696 INV: YHS1209-24 SAY: ONE(1) CARTON ONLY. Translation | ||
Quantity | 1 | Quantity unit | PKG |
Weight | 274 | Weight unit | KG |
Measurement | 0 | Measurement unit | - |
B/l number | PNEP19814161035 | Carrier | PNEP |
Vessel name | HYUNDAI OAKLAND | Voyage | 091E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Italy | SALERNO | BALTIMORE, MD |